Munster play Bayonne on Saturday 9 December at 11:30. The Champions Cup game is to be held at Thomond Park.
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Munster play Bayonne anywhere in the world.
Munster are predicted to win by 10 points at a probability of 77.1%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Munster | # | Bayonne |
---|---|---|
Calvin Nash | 15 | Cheikh Tiberghien |
Shay McCarthy | 14 | Bastien Pourailly |
Alex Nankivell | 13 | Peyo Muscarditz |
Rory Scannell | 12 | Eneriko Buliruarua |
Sean Garrett O Brien | 11 | Remy Baget |
Jack Crowley | 10 | Thomas Dolhagaray |
Conor Murray | 9 | Maxime Machenaud |
Jeremy Loughman | 1 | Matis Perchaud |
Scott Buckley | 2 | Facundo Bosch |
John Ryan | 3 | Tevita Tatafu |
Fineen Wycherley | 4 | Denis Marchois |
Tadhg Beirne | 5 | Konstantine Mikautadze |
Thomas Ahern | 6 | Pierre Huguet |
John Hodnett | 7 | Baptiste Heguy |
Gavin Coombes | 8 | Rodrigo Bruni |
Eoghan Clarke | 16 | Thomas Acquier |
Josh Wycherley | 17 | Swan Cormenier |
Stephen Archer | 18 | Luke Tagi |
Jack O Donoghue | 19 | Arthur Iturria |
Alex Kendellen | 20 | Remi Bourdeau |
Craig Casey | 21 | Gela Aprasidze |
Tony Butler | 22 | Arnaud Erbinartegaray |
Ben O Connor | 23 | Tom Spring |
No FanViews yet, add yours below
No FanViews yet, add yours below