Black Rams play Liners on Friday 24 February at 21:00. The Japan Rugby League One D1 game is to be held at Tokyo Stadium.
This game is not shown on TV in the UK, Ireland or USA
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Black Rams play Liners anywhere in the world.
Black Rams are predicted to win by 17 points at a probability of 86.9%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Black Rams | # | Liners |
---|---|---|
Matt McGahan | 15 | Takumi Yoshimoto |
Taira Main | 14 | Tatsuma Nanto |
Yuki Ikeda | 13 | Siosaia Fifita |
Hadleigh Parkes | 12 | Patrick Stehlin |
Netani Vakayalia | 11 | Koji Okamura |
Kohei Horigome | 10 | Jackson Garden-Bachop |
Syota Yamamoto | 9 | Will Genia |
Kazuma Nishi | 1 | Kenta Tanaka |
Ko Sato | 2 | Atsushi Kashimoto |
Patrick Ryan | 3 | Kota Mitake |
Daiki Yanagawa | 4 | Tsuyoshi Murata |
Pohiva Lotoahea | 5 | Takahito Sugahara |
Amato Fakatava | 6 | Shohei Nonaka |
Brodi McCurran | 7 | Jed Brown |
Nathan Hughes | 8 | Waimana Riedlinger-Kapa |
Kazuhiro Koike | 16 | Shota Hirono |
Yuichiro Taniguchi | 17 | Kotaro Takahashi |
Daigo Sasagawa | 18 | Lata Tangimana |
Michael Stolberg | 19 | Patrick Tafa |
Junpei Yukawa | 20 | Hayato Yokoi |
Toshiya Takahashi | 21 | Keitaro Hitora |
Isaac Lucas | 22 | Daiki Miyashita |
Siope Lolo Tavo | 23 | Joshua Nohra |
No FanViews yet, add yours below
No FanViews yet, add yours below