Sungoliath play Black Rams on Saturday 2 March at 00:05. The Japan Rugby League One game is to be held at Prince Chichibu Memorial Ground.
This game is not shown on TV in the UK, Ireland or USA
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Sungoliath play Black Rams anywhere in the world.
Sungoliath are predicted to win by 16 points at a probability of 94.5%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Sungoliath | # | Black Rams |
---|---|---|
Kotaro Matsushima | 15 | Matt McGahan |
Seiya Ozaki | 14 | Netani Vakayalia |
Isaiah Punivai | 13 | Amanaki Lotoahea |
Ryoto Nakamura | 12 | Yuta Kurihara |
Taiga Ozaki | 11 | Semisi Tupou |
Mikiya Takamoto | 10 | Isaac Lucas |
Yutaka Nagare | 9 | Toshiya Takahashi |
Yukio Morikawa | 1 | Kazuma Nishi |
Kosuke Horikoshi | 2 | Hinata Takei |
Shinnosuke Kakinaga | 3 | Shohei Oyama |
Sam Jeffries. | 4 | Joshua Goodhue |
Harry Hockings | 5 | Amato Fakatava |
Kanji Shimokawa | 6 | Brodi McCurran |
Oketani Sota | 7 | Shuhei Matsuhashi |
Hendrik Tui | 8 | Nathan Hughes |
Kienori Go | 16 | Ko Sato |
William Hay | 17 | Kosei Nakamura |
Kan Nakano | 18 | Taichi Chiba |
Sione Lavemai | 19 | Michael Stolberg |
Ryuga Hashimoto | 20 | Daiki Yanagawa |
Naoto Saito | 21 | Samuel Waqabaca |
Nicolas Sanchez | 22 | Takanobu Minami |
Shota Emi | 23 | Daisuke Nishikawa |
No FanViews yet, add yours below
No FanViews yet, add yours below