Force play Brumbies on Saturday 20 May at 07:00. The Super Rugby Pacific game is to be held at HBF Park.
Super Rugby AU - 01 May 2021
Super Rugby AU - 26 Mar 2021
Super Rugby AU - 19 Feb 2021
Super Rugby AU - 28 Aug 2020
Super Rugby AU - 25 Jul 2020
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Force play Brumbies anywhere in the world.
Brumbies are predicted to win by 7 points at a probability of 70.4%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Force | # | Brumbies |
---|---|---|
Chase Tiatia | 15 | Andy Muirhead |
Zach Kibirige | 14 | Ollie Sapsford |
Sam Spink | 13 | Hudson Creighton |
Hamish Stewart | 12 | Tamati Tua |
Manasa Mataele | 11 | Corey Toole |
Max Burey | 10 | Jack Debreczeni |
Issak Fines-Leleiwasa | 9 | Ryan Lonergan |
Angus Wagner | 1 | Blake Schoupp |
Folau Faingaa | 2 | Billy Pollard |
Tom Robertson | 3 | Rhys van Nek |
Felix Kalapu | 4 | Darcy Swain |
Jeremy Williams | 5 | Tom Hooper |
Michael Wells | 6 | Charlie Cale |
Carlo Tizzano | 7 | Rory Scott |
Rahboni Warren-Vosayaco | 8 | Pete Samu |
Tom Horton | 16 | Connal McInerney |
Marley Pearce | 17 | Fred Kaihea |
Siosifa Amone | 18 | Sosefo Kautai |
Tim Anstee | 19 | Tom Wright |
Isi Naisarani | 20 | Luke Reimer |
Ian Prior | 21 | Klayton Thorn |
George Poolman | 22 | Noah Lolesio |
Toni Pulu | 23 | Jesse Mogg |
No FanViews yet, add yours below
No FanViews yet, add yours below