Bulls play Leinster on Saturday 22 March at 11:00. The United Rugby Championship game is to be held at Loftus Versfeld.
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Bulls play Leinster anywhere in the world.
Bulls are predicted to win by 5 points at a probability of 64.6%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
| Bulls | # | Leinster |
|---|---|---|
| Willie Le Roux | 15 | Jimmy O Brien |
| Sebastian de Klerk | 14 | Tommy O Brien |
| David Kriel | 13 | Hugh Cooney |
| Harold Vorster | 12 | Jordie Barrett |
| Stravino Jacobs | 11 | Andrew Osborne |
| Keagan Johannes | 10 | Ross Byrne |
| Embrose Papier | 9 | Luke McGrath |
| Alulutho Tshakweni | 1 | Jack Boyle |
| Akker van der Merwe | 2 | John McKee |
| Wilco Louw | 3 | Rabah Slimani |
| Ruan Vermaak | 4 | RG Snyman |
| JF van Heerden | 5 | Diarmuid Mangan |
| Marcell Coetzee | 6 | Max Deegan |
| Jannes Kirsten | 7 | Will Connors |
| Cameron Hanekom | 8 | James Culhane |
| Johan Grobbelaar | 16 | Stephen Smyth |
| Jan-Hendrik Wessels | 17 | Ivan Soroka |
| Mornay Smith | 18 | Thomas Clarkson |
| Reinhardt Ludwig | 19 | Brian Deeny |
| Marco van Staden | 20 | Alex Soroka |
| Nizaam Carr | 21 | Scott Penny |
| Zak Burger | 22 | Fintan Gunne |
| Devon Williams | 23 | Ciaran Frawley |
No FanViews yet, add yours below
No FanViews yet, add yours below