Ulster play Bulls on Saturday 25 March at 15:35. The United Rugby Championship game is to be held at Kingspan Stadium.
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Ulster play Bulls anywhere in the world.
Ulster are predicted to win by 10 points at a probability of 78.0%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Ulster | # | Bulls |
---|---|---|
Michael Lowry | 15 | Kurt-Lee Arendse |
Robert Baloucoune | 14 | Canan Moodie |
James Hume | 13 | Cornal Hendricks |
Stewart Moore | 12 | Harold Vorster |
Jacob Stockdale | 11 | David Kriel |
Billy Burns | 10 | Chris Smith |
Nathan Doak | 9 | Zak Burger |
Andrew Warwick | 1 | Gerhard Steenekamp |
Tom Stewart | 2 | Johan Grobbelaar |
Jeffery Toomaga-Allen | 3 | Mornay Smith |
Kieran Treadwell | 4 | Ruan Vermaak |
Sam Carter | 5 | Ruan Nortje |
David McMann | 6 | Marco van Staden |
Nick Timoney | 7 | Cyle Brink |
Duane Vermeulen | 8 | Elrigh Louw |
John Andrew | 16 | Bismarck Du Plessis |
Eric O Sullivan | 17 | Simphiwe Matanzima |
Gareth Milasinovich | 18 | Francois Klopper |
Alan O Connor | 19 | Janko Swanepoel |
Harry Sheridan | 20 | WJ Steenkamp |
John Cooney | 21 | Embrose Papier |
Jude Postlethwaite | 22 | Morne Steyn |
Marcus Rea | 23 | Stedman Gans |
No FanViews yet, add yours below
No FanViews yet, add yours below