Bulls play Ulster on Saturday 5 October at 09:00. The United Rugby Championship game is to be held at Loftus Versfeld.
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Bulls play Ulster anywhere in the world.
Bulls are predicted to win by 12 points at a probability of 78.7%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Bulls | # | Ulster |
---|---|---|
Willie Le Roux | 15 | Michael Lowry |
Sebastian de Klerk | 14 | Werner Kok |
Canan Moodie | 13 | Stewart Moore |
David Kriel | 12 | Ben Carson |
Kurt-Lee Arendse | 11 | Jacob Stockdale |
Boeta Chamberlain | 10 | Aidan Morgan |
Embrose Papier | 9 | Nathan Doak |
Gerhard Steenekamp | 1 | Andrew Warwick |
Johan Grobbelaar | 2 | James McCormick |
Wilco Louw | 3 | Corrie Barrett |
Cobus Wiese | 4 | Iain Henderson |
Ruan Nortje | 5 | Charlie Irvine |
Marco van Staden | 6 | James McNabney |
Elrigh Louw | 7 | Sean Reffell |
Cameron Hanekom | 8 | David McMann |
Akker van der Merwe | 16 | Tadgh McElroy |
Jan-Hendrik Wessels | 17 | Eric O Sullivan |
Francois Klopper | 18 | Tom O Toole |
Sintu Manjezi | 19 | Alan O Connor |
Celimpilo Gumede | 20 | Nick Timoney |
Keagan Johannes | 21 | David Shanahan |
Stedman Gans | 22 | James Humphreys |
Aphiwe Dyantyi | 23 | Ben Moxham |
No FanViews yet, add yours below
No FanViews yet, add yours below