Cardiff play Harlequins on Saturday 13 January at 14:00. The Champions Cup game is to be held at Cardiff Arms Park.
Champions Cup - 14 Jan 2022
Champions Cup - 18 Dec 2021
Friendlies - 04 Sep 2021
Challenge Cup - 17 Jan 2016
Challenge Cup - 19 Nov 2015
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Cardiff play Harlequins anywhere in the world.
Harlequins are predicted to win by 1 points at a probability of 55.2%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Cardiff | # | Harlequins |
---|---|---|
Cameron Winnett | 15 | Tyrone Green |
Harri Millard | 14 | Nick David |
Reynold Lee-Lo | 13 | Oscar Beard |
Uilisi Halaholo | 12 | Andre Esterhuizen |
Mason Grady | 11 | Cameron Anderson |
Tinus de Beer | 10 | Marcus Smith |
Tomos Williams | 9 | Danny Care |
Rhys Carre | 1 | Fin Baxter |
Liam Belcher | 2 | Jack Walker |
Kieron Assiratti | 3 | Will Collier |
Teddy Williams | 4 | Joe Launchbury |
Seb Davies | 5 | George Hammond |
Alex Mann | 6 | Ross Chisholm |
Tom Young | 7 | William Evans |
James Botham | 8 | Alex Dombrandt |
Efan Daniel | 16 | Nathan Jibulu |
Corey Domachowski | 17 | Jordan Els |
Rhys Litterick | 18 | Dillon Lewis |
Rory Thornton | 19 | Irne Herbst |
Mackenzie Martin | 20 | Chandler Cunningham-South |
Ellis Bevan | 21 | Will Porter |
Ben Thomas | 22 | Lennox Anyanwu |
Owen Lane | 23 | Louis Lynagh |
No FanViews yet, add yours below
No FanViews yet, add yours below