Dragons play Ulster on Saturday 22 March at 13:15. The United Rugby Championship game is to be held at Rodney Parade.
Pro 14 - 13 Mar 2021
Pro 14 - 25 Oct 2020
Pro 14 - 03 Mar 2019
Pro 14 - 26 Oct 2018
Pro 14 - 01 Dec 2017
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Dragons play Ulster anywhere in the world.
Ulster are predicted to win by 8 points at a probability of 78.7%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
| Dragons | # | Ulster |
|---|---|---|
| Huw Anderson | 15 | Stewart Moore |
| Rio Dyer | 14 | Michael Lowry |
| Joe Westwood | 13 | James Hume |
| Aneurin Owen | 12 | Stuart McCloskey |
| Ashton Hewitt | 11 | Jacob Stockdale |
| Will Reed | 10 | Jack Murphy |
| Rhodri Williams | 9 | Nathan Doak |
| Rodrigo Martinez | 1 | Callum Reid |
| Elliot Dee | 2 | Rob Herring |
| Chris Coleman | 3 | Tom O Toole |
| Matthew Screech | 4 | Alan O Connor |
| George Nott | 5 | Matthew Dalton |
| Shane Lewis-Hughes | 6 | David McMann |
| Harrison Keddie | 7 | Nick Timoney |
| Aaron Wainwright | 8 | James McNabney |
| Brodie Coghlan | 16 | John Andrew |
| Dylan Keller-Griffiths | 17 | Sam Crean |
| Paula Latu | 18 | Scott Wilson. |
| Steve Cummins | 19 | Kieran Treadwell |
| Taine Basham | 20 | Reuben Crothers |
| Dane Blacker | 21 | John Cooney |
| Josh Reynolds | 22 | Aidan Morgan |
| Jared Rosser | 23 | Zac Ward |
No FanViews yet, add yours below
No FanViews yet, add yours below