New Zealand play England on Saturday 6 July at 02:05. The International Friendlies game is to be held at Forsyth Barr Stadium.
Autumn Nations Series 2022 - 19 Nov 2022
Rugby World Cup 2019 - 26 Oct 2019
2018 New Zealand Tour (JPN/ENG/IRE/ITA) - 10 Nov 2018
2014 New Zealand Tour (ENG/SCO/USA/WAL) - 08 Nov 2014
2014 England Tour (NZL) - 21 Jun 2014
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch New Zealand play England anywhere in the world.
New Zealand are predicted to win by 16 points at a probability of 87.8%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
New Zealand | # | England |
---|---|---|
Stephen Perofeta | 15 | George Furbank |
Sevu Reece | 14 | Immanuel Feyi-Waboso |
Rieko Ioane | 13 | Henry Slade |
Jordie Barrett | 12 | Ollie Lawrence |
Mark Tele a | 11 | Tommy Freeman |
Damian McKenzie | 10 | Marcus Smith |
TJ Perenara | 9 | Alex Mitchell |
Ethan de Groot | 1 | Joe Marler |
Codie Taylor | 2 | Jamie George |
Tyrel Lomax | 3 | Will Stuart |
Scott Barrett | 4 | Maro Itoje |
Patrick Tuipulotu | 5 | George Martin |
Samipeni Finau | 6 | Chandler Cunningham-South |
Dalton Papali i | 7 | Sam Underhill |
Ardie Savea | 8 | Ben Earl |
Asafo Aumua | 16 | Theo Dan |
Ofa Tu ungafasi | 17 | Fin Baxter |
Fletcher Newell | 18 | Dan Cole |
Tupou Vaa i | 19 | Alex Coles |
Luke Jacobson | 20 | Tom Curry |
Finlay Christie | 21 | Ben Spencer |
Anton Lienert-Brown | 22 | Fin Smith |
Beauden Barrett | 23 | Ollie Sleightholme |
No FanViews yet, add yours below
No FanViews yet, add yours below