Fijian Drua play Rebels on Friday 31 May at 21:05. The Super Rugby Pacific game is to be held at Allianz Stadium.
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Fijian Drua play Rebels anywhere in the world.
Fijian Drua are predicted to win by 5 points at a probability of 64.1%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Fijian Drua | # | Rebels |
---|---|---|
Ilaisa Droasese | 15 | Mason Gordon |
Selestino Ravutaumada | 14 | Andrew Kellaway |
Iosefo Masi | 13 | Filipo Daugunu |
Kemu Valetini | 12 | David Feliuai |
Waqa Nalaga | 11 | Darby Lancaster |
Isaiah Armstrong-Ravula | 10 | Carter Gordon |
Frank Lomani | 9 | Ryan Louwrens |
Haereiti Hetet | 1 | Isaac Aedo Kailea |
Tevita Ikanivere | 2 | Jordan Uelese |
Mesake Doge | 3 | Taniela Tupou |
Mesake Vocevoce | 4 | Angelo Smith |
Ratu Rotuisolia | 5 | Josh Canham |
Etonia Bose Waqa | 6 | Josh Kemeny |
Kitione Salawa | 7 | Brad Wilkin |
Meli Derenalagi | 8 | Rob Leota |
Zuriel Togiatama | 16 | Ethan Dobbins |
Livai Rasala Natave | 17 | Matt Gibbon |
Samu Tawake | 18 | Sam Talakai |
Isoa Nasilasila | 19 | Tuaina Taii Tualima |
Motikiai Murray | 20 | Maciu Nabolakasi |
Elia Canakaivata | 21 | James Tuttle |
Simione Kuruvoli | 22 | David Vaihu |
Caleb Muntz | 23 | Jake Strachan |
No FanViews yet, add yours below
No FanViews yet, add yours below