Waratahs play Force on Saturday 15 April at 05:35. The Super Rugby Pacific game is to be held at Allianz Stadium.
Super Rugby AU - 17 Apr 2021
Super Rugby AU - 05 Mar 2021
Super Rugby AU - 14 Aug 2020
Super Rugby AU - 11 Jul 2020
Super Rugby AU - 10 Jul 2020
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Waratahs play Force anywhere in the world.
Waratahs are predicted to win by 13 points at a probability of 78.4%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Waratahs | # | Force |
---|---|---|
Max Jorgensen | 15 | Chase Tiatia |
Mark Nawaqanitawase | 14 | Manasa Mataele |
Izaia Perese | 13 | Sam Spink |
Lalakai Foketi | 12 | Hamish Stewart |
Dylan Pietsch | 11 | Zach Kibirige |
Ben Donaldson | 10 | Jake Strachan |
Jake Gordon | 9 | Gareth Simpson |
Thomas Lambert | 1 | Tom Robertson |
Dave Porecki | 2 | Tom Horton |
Harry Johnson-Holmes | 3 | Santiago Medrano |
Jed Holloway | 4 | Jackson Pugh |
Ned Hanigan | 5 | Jeremy Williams |
Lachlan Swinton | 6 | Tim Anstee |
Michael Hooper | 7 | Oliver Callan |
Taleni Seu | 8 | Jacob Norris |
Mahe Vailanu | 16 | Feleti Kaitu u |
Te Tera Faulkner | 17 | Angus Wagner |
Daniel Botha | 18 | Siosifa Amone |
Zac Von Appen | 19 | Ryan McCauley |
William Harris | 20 | Felix Kalapu |
Teddy Wilson | 21 | Issak Fines-Leleiwasa |
Joey Walton | 22 | Bayley Kuenzle |
Harry Wilson. | 23 | George Poolman |
No FanViews yet, add yours below
No FanViews yet, add yours below