France play New Zealand on Saturday 16 November at 14:10. The Autumn Nations Series game is to be held at Stade de France.
Autumn Nations Series 2021 - 20 Nov 2021
2018 France Tour (NZL) - 23 Jun 2018
2018 France Tour (NZL) - 16 Jun 2018
2018 France Tour (NZL) - 09 Jun 2018
2017 New Zealand Tour (FRA/SCO/WAL) - 14 Nov 2017
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch France play New Zealand anywhere in the world.
New Zealand are predicted to win by 4 points at a probability of 62.2%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
France | # | New Zealand |
---|---|---|
Romain Buros | 15 | Will Jordan |
Gabin Villiere | 14 | Sevu Reece |
Gael Fickou | 13 | Rieko Ioane |
Yoram Moefana | 12 | Jordie Barrett |
Louis Bielle-Biarrey | 11 | Caleb Clarke |
Thomas Ramos | 10 | Beauden Barrett |
Antoine Dupont | 9 | Cameron Roigard |
Jean-Baptiste Gros | 1 | Tamaiti Williams |
Peato Mauvaka | 2 | Codie Taylor |
Tevita Tatafu | 3 | Tyrel Lomax |
Thibaud Flament | 4 | Scott Barrett |
Emmanuel Meafou | 5 | Tupou Vaa i |
Paul Boudehent | 6 | Samipeni Finau |
Alexandre Roumat | 7 | Ardie Savea |
Gregory Alldritt | 8 | Wallace Sititi |
Julien Marchand | 16 | Asafo Aumua |
Reda Wardi | 17 | Ofa Tu ungafasi |
Georges-Henri Colombe | 18 | Pasilio Tosi |
Romain Taofifenua | 19 | Patrick Tuipulotu |
Mickael Guillard | 20 | Peter Lakai |
Charles Ollivon | 21 | Cortez Ratima |
Nolann Le Garrec | 22 | Anton Lienert-Brown |
Emilien Gailleton | 23 | Damian McKenzie |
No FanViews yet, add yours below
No FanViews yet, add yours below