Harlequins play Ulster on Saturday 20 January at 07:00. The Champions Cup game is to be held at Twickenham Stoop.
Challenge Cup - 04 Apr 2021
Champions Cup - 13 Dec 2019
Champions Cup - 07 Dec 2019
Champions Cup - 15 Dec 2017
Champions Cup - 10 Dec 2017
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Harlequins play Ulster anywhere in the world.
Harlequins are predicted to win by 9 points at a probability of 69.5%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Harlequins | # | Ulster |
---|---|---|
Tyrone Green | 15 | Michael Lowry |
Nick David | 14 | Robert Baloucoune |
Oscar Beard | 13 | James Hume |
Andre Esterhuizen | 12 | Stuart McCloskey |
Will Joseph | 11 | Jacob Stockdale |
Marcus Smith | 10 | Billy Burns |
Danny Care | 9 | John Cooney |
Joe Marler | 1 | Steven Kitshoff |
Jack Walker | 2 | Tom Stewart |
Will Collier | 3 | Tom O Toole |
Irne Herbst | 4 | Kieran Treadwell |
George Hammond | 5 | Iain Henderson |
Chandler Cunningham-South | 6 | Matthew Rea |
William Evans | 7 | David McCann |
Alex Dombrandt | 8 | Nick Timoney |
Sam Riley | 16 | John Andrew |
Fin Baxter | 17 | Andrew Warwick |
Dillon Lewis | 18 | Marty Moore |
Joe Launchbury | 19 | Harry Sheridan |
Archie White | 20 | Marcus Rea |
Will Porter | 21 | Nathan Doak |
Lennox Anyanwu | 22 | Luke Marshall |
Louis Lynagh | 23 | Will Addison |
No FanViews yet, add yours below
No FanViews yet, add yours below