Rebels play Hurricanes on Friday 3 March at 03:10. The Super Rugby Pacific game is to be held at AAMI Park.
Super Rugby Trans Tasman - 21 May 2021
Super Rugby - 04 May 2019
Super Rugby - 30 Mar 2018
Super Rugby - 03 Mar 2017
Super Rugby - 15 Apr 2016
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Rebels play Hurricanes anywhere in the world.
Hurricanes are predicted to win by 14 points at a probability of 79.4%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Rebels | # | Hurricanes |
---|---|---|
Joe Pincus | 15 | Josh Moorby |
Lachie Anderson | 14 | Julian Savea |
Reece Hodge | 13 | Billy Proctor |
Stacey Ili | 12 | Jordie Barrett |
Monty Ioane | 11 | Salesi Rayasi |
Carter Gordon | 10 | Aidan Morgan |
Ryan Louwrens | 9 | Cameron Roigard |
Matt Gibbon | 1 | Xavier Numia |
Alex Mafi | 2 | Dane Coles |
Sam Talakai | 3 | Tyrel Lomax |
Josh Canham | 4 | James Blackwell |
Trevor Hosea | 5 | Isaia Walker-Leawere |
Tuaina Taii Tualima | 6 | Brayden Iose |
Brad Wilkin | 7 | Du’Plessis Kirifi |
Richard Hardwick | 8 | Ardie Savea |
Jordan Uelese | 16 | Asafo Aumua |
Cameron Orr | 17 | Tevita Mafileo |
Pone Fa’amausili | 18 | Owen Franks |
Angelo Smith | 19 | Caleb Delany |
Josh Kemeny | 20 | Peter Lakai |
James Tuttle | 21 | Jamie Booth |
Lukas Ripley | 22 | Riley Higgins |
Nicholas Jooste | 23 | Harry Godfrey |
No FanViews yet, add yours below
No FanViews yet, add yours below