Japan play Italy on Sunday 21 July at 00:05. The International Friendlies game is to be held at Sapporo Dome.
2018 Italy Tour (JPN) - 16 Jun 2018
2018 Italy Tour (JPN) - 09 Jun 2018
2014 Italy Tour (FJI/JPN/SAM) - 21 Jun 2014
2011 Men's Internationals - 13 Aug 2011
None - 18 Aug 2007
This game is not shown on TV in the UK, Ireland or USA
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Japan play Italy anywhere in the world.
Italy are predicted to win by 1 points at a probability of 55.9%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Japan | # | Italy |
---|---|---|
Yoshitaka Yazaki | 15 | Ange Capuozzo |
Jone Naikabula | 14 | Louis Lynagh |
Dylan Riley | 13 | Juan Ignacio Brex |
Samisoni Tua | 12 | Tommaso Menoncello |
Tomoki Osada | 11 | Jacopo Trulla |
Rikiya Matsuda | 10 | Paolo Garbisi |
Taiki Koyama | 9 | Martin Page-Relo |
Takayoshi Mohara | 1 | Danilo Fischetti |
Mamoru Harada | 2 | Giacomo Nicotera |
Shuhei Takeuchi | 3 | Marco Riccioni |
Eishin Kuwano | 4 | Niccolo Cannone |
Warner Dearns | 5 | Andrea Zambonin |
Amanaki Saumaki | 6 | Ross Vintcent |
Michael Leitch | 7 | Michele Lamaro |
Faulua Makisi | 8 | Lorenzo Cannone |
Atsushi Sakate | 16 | Gianmarco Lucchesi |
Takato Okabe | 17 | Mirco Spagnolo |
Keijiro Tamefusa | 18 | Simone Ferrari |
Sanaila Waqa | 19 | Federico Ruzza |
Tevita Tatafu. | 20 | Manuel Zuliani |
Shinobu Fujiwara | 21 | Alessandro Garbisi |
Seungsin Lee | 22 | Leonardo Marin |
Takuya Yamasawa | 23 | Marco Zanon |
No FanViews yet, add yours below
No FanViews yet, add yours below