Moana Pasifika play Rebels on Friday 8 March at 00:05. The Super Rugby Pacific game is to be held at North Harbour Stadium.
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Moana Pasifika play Rebels anywhere in the world.
Rebels are predicted to win by 5 points at a probability of 60.4%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Moana Pasifika | # | Rebels |
---|---|---|
Danny Toala | 15 | Jake Strachan |
Pepesana Patafilo | 14 | Lachie Anderson |
Henry Taefu | 13 | Filipo Daugunu |
Julian Savea | 12 | David Feliuai |
Anzelo Tuitavuki | 11 | Andrew Kellaway |
William Havili | 10 | Carter Gordon |
Ereatara Enari | 9 | Ryan Louwrens |
Abraham Pole | 1 | Matt Gibbon |
Sam Moli | 2 | Jordan Uelese |
Sione Mafileo | 3 | Sam Talakai |
Tom Savage | 4 | Josh Canham |
Allan Craig | 5 | Lukhan Salakaia-Loto |
Jacob Norris | 6 | Josh Kemeny |
Sione Havili-Talitui | 7 | Vaiolini Ekuasi |
Lotu Inisi | 8 | Rob Leota |
Tomasi Maka | 16 | Ethan Dobbins |
Sateki Latu | 17 | Isaac Aedo Kailea |
Sekope Kepu | 18 | Taniela Tupou |
Ola Tauelangi | 19 | Tuaina Taii Tualima |
Irie Papuni | 20 | Daniel Maiava |
Melani Matavao | 21 | James Tuttle |
Christian Leali ifano | 22 | Glen Vaihu |
Kyren Taumoefolau | 23 | Lukas Ripley |
No FanViews yet, add yours below
No FanViews yet, add yours below