NOLA play Utah Warriors on Saturday 18 May at 19:00. The Major League Rugby game is to be held at The Gold Mine.
MLR - 22 May 2021
MLR - 13 Apr 2019
MLR - 02 Mar 2019
MLR - 16 Jun 2018
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch NOLA play Utah Warriors anywhere in the world.
NOLA are predicted to win by 1 points at a probability of 55.2%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
NOLA | # | Utah Warriors |
---|---|---|
Dougie Fife | 15 | Caleb Makene |
Taniela Filimone | 14 | Isaia Kruse |
Ross Depperschmidt | 13 | Mika Kruse |
Jordan Jackson-Hope | 12 | Paul Lasike |
Ed Fidow | 11 | Joe Mano |
Reece Botha | 10 | Joel Hodgson |
Luke Campbell. | 9 | Kieran McClea |
Jarred Adams | 1 | Fatongia Paea |
Pat O Toole | 2 | Phil Bradford |
Sean Paranihi | 3 | Paul Mullen |
Malcolm May | 4 | Saia Uhila |
Cameron Dolan | 5 | Matthew Jensen |
Tesimoni Tongauiha | 6 | Frank Lochore |
Jonah Mau u | 7 | John Dupree |
Olajuwon Noa | 8 | Onehunga Havili |
Alex Lopeti | 16 | Nic Souchon |
Matt Harmon | 17 | Emerson Prior |
Isaac Salmon | 18 | Angus MacLellan |
Callum Botchar | 19 | Brodie Wilson |
William Waguespack | 20 | Thomas Tu avao |
Maciu Koroi | 21 | Zion Going |
Julien Roberts | 22 | Kalisi Moli |
Harley Wheeler | 23 | Lopeti Aisea |
No FanViews yet, add yours below
No FanViews yet, add yours below