Ospreys play Ulster on Sunday 18 February at 10:00. The United Rugby Championship game is to be held at Swansea.com Stadium.
Rainbow Cup - 08 Oct 2022
United Rugby Championship - 04 Dec 2021
Pro 14 - 26 Feb 2021
Pro 14 - 10 Oct 2020
Pro 14 - 15 Feb 2020
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Ospreys play Ulster anywhere in the world.
Ulster are predicted to win by 1 points at a probability of 50.2%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Ospreys | # | Ulster |
---|---|---|
Jack Walsh | 15 | Will Addison |
Mat Protheroe | 14 | Michael Lowry |
Dominic Morris | 13 | James Hume |
Keiran Williams | 12 | Jude Postlethwaite |
Keelan Giles | 11 | Jacob Stockdale |
Dan Edwards | 10 | Jake Flannery |
Reuben Morgan-Williams | 9 | Nathan Doak |
Nicky Smith | 1 | Andrew Warwick |
Sam Parry | 2 | John Andrew |
Tom Botha | 3 | Marty Moore |
James Ratti | 4 | Harry Sheridan |
Victor Sekekete | 5 | Iain Henderson |
Harri Deaves | 6 | David McMann |
Justin Tipuric | 7 | Marcus Rea |
Morgan Morse | 8 | Nick Timoney |
Lewis Lloyd | 16 | Tom Stewart |
Rhys Henry | 17 | Steven Kitshoff |
Ben Warren | 18 | Scott Wilson. |
Lewis Jones. | 19 | Cormac Izuchukwu |
Will Hickey | 20 | Matthew Rea |
Cameron Jones | 21 | David Shanahan |
Alex Cuthbert | 22 | Luke Marshall |
Evardi Boshoff | 23 | Ethan Mcilroy |
No FanViews yet, add yours below
No FanViews yet, add yours below