Stormers play Sharks on Saturday 4 March at 06:30. The United Rugby Championship game is to be held at Newlands.
Rainbow Cup - 22 May 2021
Rainbow Cup - 01 May 2021
Super Rugby - 14 Mar 2020
Super Rugby - 15 Jun 2019
Super Rugby - 02 Mar 2019
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Stormers play Sharks anywhere in the world.
Stormers are predicted to win by 10 points at a probability of 76.2%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Stormers | # | Sharks |
---|---|---|
Clayton Blommetjies | 15 | Boeta Chamberlain |
Angelo Davids | 14 | Werner Kok |
Ruhan Nel | 13 | Marnus Potgieter |
Sacha Mngomezulu | 12 | Rohan Janse van Rensburg |
Seabelo Senatla | 11 | Aphelele Fassi |
Manie Libbok | 10 | Curwin Bosch |
Paul de Wet | 9 | Grant Williams |
Alistair Vermaak | 1 | Dian Bleuler |
Joseph Dweba | 2 | Fezokuhle Mbatha |
Johan Neethling Fouche | 3 | Hanru Jacobs |
Ernst van Rhyn | 4 | Emile van Heerden |
Ruben van Heerden | 5 | Gerbrandt Grobler |
Deon Fourie | 6 | Henco Venter |
Ben-Jason Dixon | 7 | Vincent Tshituka |
Marcel Theunissen | 8 | Sikhumbuzo Notshe |
Jean-Jacques Kotze | 16 | Kerron van Vuuren |
Brok Harris | 17 | Ntuthuko Mchunu |
Sazi Sandi | 18 | Carlu Sadie |
Connor Evans | 19 | Jeandre Labuschagne |
Willie Engelbrecht | 20 | James Venter |
Herschel Jantjies | 21 | Phepsi Buthelezi |
Jean-Luc du Plessis | 22 | Cameron Wright |
Suleiman Hartzenberg | 23 | Yaw Penxe |
No FanViews yet, add yours below
No FanViews yet, add yours below