Cardiff | Connacht | |
---|---|---|
Games played | 38 | |
Draws | 2 | |
Wins (Home / Away) | 25 - (16 / 9) | 11 - (8 / 3) |
Win Percentage | 66% | 29% |
Biggest Winning Margin | 58 | 29 |
United Rugby Championship - 24 Sep 2021
Pro 14 - 20 Feb 2021
Pro 14 - 10 Oct 2020
Pro 14 - 15 Feb 2020
Pro 14 - 13 Apr 2019
Pro 14 - 26 Jan 2019
Pro 14 - 24 Nov 2017
Pro 14 - 23 Sep 2017
Pro 14 - 12 Feb 2017
Pro 14 - 25 Nov 2016
Pro 14 - 04 Dec 2015
Pro 14 - 03 Oct 2015
Pro 14 - 06 Mar 2015
Pro 14 - 03 Oct 2014
Pro 14 - 03 May 2014
Pro 14 - 13 Sep 2013
Pro 14 - 22 Feb 2013
Pro 14 - 01 Sep 2012
Pro 14 - 10 Feb 2012
Pro 14 - 29 Oct 2011
Pro 14 - 15 Apr 2011
Pro 14 - 30 Sep 2010
Pro 14 - 06 Dec 2009
Pro 14 - 18 Sep 2009
Pro 14 - 06 Mar 2009
Pro 14 - 26 Sep 2008
Pro 14 - 02 May 2008
Pro 14 - 12 Oct 2007
Pro 14 - 06 Apr 2007
Pro 14 - 18 Nov 2006
Pro 14 - 29 Apr 2006
Pro 14 - 03 Sep 2005
Pro 14 - 22 Jan 2005
Pro 14 - 24 Sep 2004
Pro 14 - 21 Feb 2004
Pro 14 - 13 Sep 2003
Pro 14 - 06 Sep 2002
United Rugby Championship - 18 Aug 2001