Cardiff | Leinster | |
---|---|---|
Games played | 36 | |
Draws | 2 | |
Wins (Home / Away) | 7 - (5 / 2) | 27 - (16 / 11) |
Win Percentage | 19% | 75% |
Biggest Winning Margin | 19 | 43 |
Pro 14 - 22 Nov 2020
Pro 14 - 31 Aug 2018
Pro 14 - 08 Sep 2017
Pro 14 - 25 Mar 2017
Pro 14 - 01 Oct 2016
Pro 14 - 20 Feb 2016
Pro 14 - 12 Sep 2015
Pro 14 - 10 Jan 2015
Pro 14 - 26 Sep 2014
Pro 14 - 20 Feb 2014
Pro 14 - 27 Sep 2013
Pro 14 - 08 Feb 2013
Pro 14 - 27 Oct 2012
Champions Cup - 07 Apr 2012
Pro 14 - 07 Jan 2012
Pro 14 - 02 Dec 2011
Pro 14 - 18 Feb 2011
Pro 14 - 11 Sep 2010
Pro 14 - 07 Mar 2010
Pro 14 - 31 Oct 2009
Pro 14 - 10 Jan 2009
Pro 14 - 06 Sep 2008
Pro 14 - 16 Feb 2008
Pro 14 - 28 Sep 2007
Pro 14 - 11 May 2007
Pro 14 - 16 Sep 2006
Pro 14 - 14 May 2006
Pro 14 - 15 Oct 2005
Pro 14 - 18 Dec 2004
Pro 14 - 05 Sep 2004
Pro 14 - 05 Mar 2004
Champions Cup - 23 Jan 2004
Champions Cup - 12 Dec 2003
Pro 14 - 10 Oct 2003
Pro 14 - 21 Sep 2002
Champions Cup - 30 Dec 1995