Connacht | Munster | |
---|---|---|
Games played | 43 | |
Draws | 1 | |
Wins (Home / Away) | 8 - (6 / 2) | 34 - (20 / 14) |
Win Percentage | 19% | 79% |
Biggest Winning Margin | 21 | 37 |
Rainbow Cup - 26 Nov 2022
Rainbow Cup - 07 Oct 2022
United Rugby Championship - 01 Jan 2022
United Rugby Championship - 16 Oct 2021
Rainbow Cup - 14 May 2021
Pro 14 - 05 Mar 2021
Pro 14 - 09 Jan 2021
Pro 14 - 30 Aug 2020
Pro 14 - 21 Dec 2019
Pro 14 - 27 Apr 2019
Pro 14 - 05 Jan 2019
Pro 14 - 06 Jan 2018
Pro 14 - 27 Oct 2017
Pro 14 - 06 May 2017
Pro 14 - 31 Dec 2016
Pro 14 - 16 Apr 2016
Pro 14 - 28 Nov 2015
Pro 14 - 28 Mar 2015
Pro 14 - 01 Jan 2015
Pro 14 - 19 Apr 2014
Pro 14 - 27 Dec 2013
Pro 14 - 23 Mar 2013
Pro 14 - 22 Dec 2012
Pro 14 - 24 Mar 2012
Pro 14 - 26 Dec 2011
Pro 14 - 06 May 2011
Pro 14 - 26 Dec 2010
Pro 14 - 18 Apr 2010
Pro 14 - 26 Dec 2009
Pro 14 - 18 Apr 2009
Pro 14 - 28 Dec 2008
Pro 14 - 28 Mar 2008
Pro 14 - 27 Dec 2007
Pro 14 - 31 Dec 2006
Pro 14 - 03 Dec 2006
Pro 14 - 27 Dec 2005
Pro 14 - 01 Oct 2005
Pro 14 - 27 Dec 2004
Pro 14 - 11 Sep 2004
Pro 14 - 07 May 2004
Pro 14 - 02 Jan 2004
Pro 14 - 29 Nov 2002
United Rugby Championship - 28 Aug 2001