Edinburgh | Benetton Rugby | |
---|---|---|
Games played | 24 | |
Draws | 0 | |
Wins (Home / Away) | 13 - (9 / 4) | 11 - (8 / 3) |
Win Percentage | 54% | 46% |
Biggest Winning Margin | 48 | 25 |
Rainbow Cup - 26 Nov 2022
Rainbow Cup - 15 Oct 2022
United Rugby Championship - 03 Dec 2021
United Rugby Championship - 02 Oct 2021
Pro 14 - 02 Nov 2019
Pro 14 - 02 Mar 2019
Pro 14 - 28 Sep 2018
Pro 14 - 28 Oct 2017
Pro 14 - 15 Sep 2017
Pro 14 - 15 Apr 2017
Pro 14 - 07 Oct 2016
Pro 14 - 08 Jan 2016
Pro 14 - 12 Sep 2015
Pro 14 - 07 Mar 2015
Pro 14 - 19 Dec 2014
Pro 14 - 29 Mar 2014
Pro 14 - 25 Oct 2013
Pro 14 - 19 Apr 2013
Pro 14 - 05 Oct 2012
Pro 14 - 05 May 2012
Pro 14 - 05 Nov 2011
Pro 14 - 06 May 2011
Pro 14 - 05 Nov 2010
Champions Cup - 27 Oct 1996