Ospreys | Munster | |
---|---|---|
Games played | 46 | |
Draws | 1 | |
Wins (Home / Away) | 17 - (12 / 5) | 28 - (19 / 9) |
Win Percentage | 37% | 61% |
Biggest Winning Margin | 35 | 36 |
United Rugby Championship - 23 Oct 2021
Pro 14 - 15 Nov 2020
Champions Cup - 19 Jan 2020
Champions Cup - 16 Nov 2019
Pro 14 - 25 Oct 2019
Pro 14 - 22 Feb 2019
Pro 14 - 14 Sep 2018
Pro 14 - 02 Dec 2017
Pro 14 - 16 Sep 2017
Pro 14 - 20 May 2017
Pro 14 - 18 Feb 2017
Pro 14 - 04 Nov 2016
Pro 14 - 14 Feb 2016
Pro 14 - 13 Sep 2015
Pro 14 - 23 May 2015
Pro 14 - 07 Mar 2015
Pro 14 - 27 Sep 2014
Pro 14 - 23 Feb 2014
Pro 14 - 02 Nov 2013
Pro 14 - 02 Mar 2013
Pro 14 - 29 Sep 2012
Pro 14 - 12 May 2012
Pro 14 - 03 Dec 2011
Pro 14 - 08 Oct 2011
Pro 14 - 14 May 2011
Pro 14 - 22 Apr 2011
Champions Cup - 18 Dec 2010
Champions Cup - 12 Dec 2010
Pro 14 - 18 Sep 2010
Pro 14 - 24 Apr 2010
Pro 14 - 05 Dec 2009
Pro 14 - 15 May 2009
Champions Cup - 12 Apr 2009
Pro 14 - 09 Jan 2009
Pro 14 - 19 Apr 2008
Pro 14 - 14 Oct 2007
Pro 14 - 07 Apr 2007
Pro 14 - 25 Nov 2006
Pro 14 - 05 May 2006
Pro 14 - 10 Sep 2005
Champions Cup - 08 Jan 2005
Pro 14 - 18 Dec 2004
Champions Cup - 31 Oct 2004
Pro 14 - 03 Sep 2004
Pro 14 - 27 Feb 2004
Pro 14 - 27 Sep 2003