RC Toulon | Racing 92 | |
---|---|---|
Games played | 30 | |
Draws | 0 | |
Wins (Home / Away) | 13 - (9 / 4) | 17 - (9 / 8) |
Win Percentage | 43% | 57% |
Biggest Winning Margin | 27 | 17 |
Top 14 - 03 Dec 2022
Top 14 - 05 Jun 2022
Top 14 - 16 Oct 2021
Top 14 - 06 Mar 2021
Top 14 - 17 Jan 2021
Top 14 - 15 Sep 2019
Top 14 - 05 Jan 2019
Top 14 - 25 Aug 2018
Top 14 - 08 Apr 2018
Top 14 - 19 Nov 2017
Top 14 - 01 Jan 2017
Top 14 - 18 Sep 2016
Top 14 - 24 Jun 2016
Champions Cup - 10 Apr 2016
Top 14 - 26 Mar 2016
Top 14 - 21 Aug 2015
Top 14 - 10 Jan 2015
Top 14 - 30 Aug 2014
Top 14 - 16 May 2014
Top 14 - 29 Dec 2013
Top 14 - 23 Aug 2013
Top 14 - 06 Jan 2013
Top 14 - 25 Aug 2012
Top 14 - 26 May 2012
Top 14 - 24 Mar 2012
Top 14 - 22 Oct 2011
Top 14 - 09 Jan 2011
Top 14 - 27 Aug 2010
Top 14 - 06 Dec 2009
Top 14 - 22 Aug 2009