RC Toulon | Stade Francais | |
---|---|---|
Games played | 32 | |
Draws | 2 | |
Wins (Home / Away) | 16 - (12 / 4) | 14 - (10 / 4) |
Win Percentage | 50% | 44% |
Biggest Winning Margin | 38 | 28 |
Top 14 - 30 Jan 2022
Top 14 - 19 Sep 2021
Top 14 - 24 Jan 2021
Top 14 - 05 Dec 2020
Top 14 - 01 Mar 2020
Top 14 - 13 Oct 2019
Top 14 - 27 Jan 2019
Top 14 - 16 Sep 2018
Top 14 - 17 Feb 2018
Top 14 - 24 Sep 2017
Top 14 - 26 Mar 2017
Top 14 - 13 Nov 2016
Top 14 - 31 Jan 2016
Top 14 - 06 Sep 2015
Top 14 - 05 Jun 2015
Top 14 - 28 Dec 2014
Top 14 - 13 Sep 2014
Top 14 - 03 May 2014
Top 14 - 30 Nov 2013
Top 14 - 30 Mar 2013
Top 14 - 01 Nov 2012
Challenge Cup - 27 Apr 2012
Top 14 - 18 Feb 2012
Top 14 - 24 Sep 2011
Top 14 - 02 Apr 2011
Top 14 - 23 Oct 2010
Top 14 - 27 Nov 2009
Top 14 - 14 Aug 2009
Top 14 - 20 Feb 2009
Top 14 - 12 Sep 2008
Top 14 - 27 Jan 2006
Top 14 - 27 Aug 2005