Ulster | Munster | |
---|---|---|
Games played | 43 | |
Draws | 2 | |
Wins (Home / Away) | 19 - (13 / 6) | 22 - (16 / 6) |
Win Percentage | 44% | 51% |
Biggest Winning Margin | 26 | 57 |
Rainbow Cup - 01 Jan 2023
Rainbow Cup - 29 Oct 2022
United Rugby Championship - 08 Jan 2022
Rainbow Cup - 07 May 2021
Pro 14 - 02 Jan 2021
Pro 14 - 03 Jan 2020
Pro 14 - 09 Nov 2019
Pro 14 - 21 Dec 2018
Pro 14 - 29 Sep 2018
Pro 14 - 28 Apr 2018
Pro 14 - 01 Jan 2018
Pro 14 - 15 Apr 2017
Pro 14 - 28 Oct 2016
Pro 14 - 02 Jan 2016
Pro 14 - 30 Oct 2015
Pro 14 - 09 May 2015
Pro 14 - 28 Nov 2014
Pro 14 - 10 May 2014
Pro 14 - 03 Jan 2014
Pro 14 - 29 Dec 2012
Pro 14 - 14 Sep 2012
Pro 14 - 05 May 2012
Champions Cup - 08 Apr 2012
Pro 14 - 30 Dec 2011
Pro 14 - 01 Jan 2011
Pro 14 - 29 Oct 2010
Pro 14 - 02 Jan 2010
Pro 14 - 31 Oct 2009
Pro 14 - 03 Jan 2009
Pro 14 - 25 Oct 2008
Pro 14 - 30 Apr 2008
Pro 14 - 22 Mar 2008
Pro 14 - 23 Mar 2007
Pro 14 - 30 Sep 2006
Pro 14 - 03 Mar 2006
Pro 14 - 03 Dec 2005
Pro 14 - 18 Mar 2005
Pro 14 - 06 Nov 2004
Pro 14 - 05 Mar 2004
Pro 14 - 10 Oct 2003
Pro 14 - 03 Jan 2003
Pro 14 - 27 Sep 2002
United Rugby Championship - 08 Dec 2001