Cardiff play Benetton Rugby on Saturday 18 February at 11:15. The United Rugby Championship game is to be held at Cardiff Arms Park.
Pro 14 - 14 Mar 2021
Pro 14 - 16 Nov 2020
Pro 14 - 23 Feb 2020
Pro 14 - 30 Nov 2019
Pro 14 - 08 Sep 2018
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Cardiff play Benetton Rugby anywhere in the world.
Cardiff are predicted to win by 6 points at a probability of 65.9%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Cardiff | # | Benetton Rugby |
---|---|---|
Ben Thomas | 15 | Rhyno Smith |
Owen Lane | 14 | Onisi Ratave |
Reynold Lee-Lo | 13 | Marco Zanon |
Max Llewellyn | 12 | Filippo Drago |
Jason Harries | 11 | Mattia Bellini |
Jarrod Evans | 10 | Tomas Albornoz |
Lloyd Williams | 9 | Dewaldt Duvenage |
Corey Domachowski | 1 | Nahuel Tetaz Chaparro |
Kristian Dacey | 2 | Siua Maile |
Dmitri Arhip | 3 | Tiziano Pasquali |
Lopeti Timani | 4 | Marco Lazzaroni |
Seb Davies | 5 | Riccardo Favretto |
Josh Turnbull | 6 | Giovanni Pettinelli |
Ellis Jenkins | 7 | Alessandro Izekor |
James Ratti | 8 | Henry Stowers |
Kirby Myhill | 16 | Bautista Bernasconi |
Brad Thyer | 17 | Thomas Gallo |
Kieron Assiratti | 18 | Filippo Alongi |
Rory Thornton | 19 | Carl Wegner |
Shane Lewis-Hughes | 20 | Toa Halafihi |
Ellis Bevan | 21 | Alessandro Garbisi |
Aled Summerhill | 22 | Jacob Umaga |
Matthew Morgan | 23 | Joaquin Riera |
No FanViews yet, add yours below
No FanViews yet, add yours below