Waratahs play Chiefs on Friday 26 April at 04:35. The Super Rugby Pacific game is to be held at Allianz Stadium.
Super Rugby Trans Tasman - 12 Jun 2021
Super Rugby - 06 Mar 2020
Super Rugby - 26 May 2018
Super Rugby - 03 Jun 2017
Super Rugby - 27 May 2016
Out of the country? Make sure to sign up to NordVPN to ensure you can still watch Waratahs play Chiefs anywhere in the world.
Chiefs are predicted to win by 8 points at a probability of 76.5%.
See more predictions and Rugby Betting Tips at Rugby4Cast!
Waratahs | # | Chiefs |
---|---|---|
Max Jorgensen | 15 | Shaun Stevenson |
Mark Nawaqanitawase | 14 | Emoni Narawa |
Joey Walton | 13 | Anton Lienert-Brown |
Lalakai Foketi | 12 | Rameka Poihipi |
Triston Reilly | 11 | Etene Nanai-Seturo |
Tane Edmed | 10 | Damian McKenzie |
Jake Gordon | 9 | Cortez Ratima |
Hayden Thompson-Stringer | 1 | Aidan Ross |
Julian Heaven | 2 | Samisoni Taukei aho |
Harry Johnson-Holmes | 3 | George Dyer |
Hugh Sinclair | 4 | Jimmy Tupou |
Miles Amatosero | 5 | Tupou Vaa i |
Lachlan Swinton | 6 | Samipeni Finau |
Charlie Gamble | 7 | Kaylum Boshier |
Ned Hanigan | 8 | Wallace Sititi |
Jay Fonokalafi | 16 | Tyrone Thompson |
Lewis Ponini | 17 | Jared Proffit |
Tom Ross | 18 | Reuben O Neill |
Jed Holloway | 19 | Manaaki Selby-Rickit |
Langi Gleeson | 20 | Simon Parker |
Jack Grant | 21 | Xavier Roe |
Will Harrison | 22 | Josh Ioane |
Izaia Perese | 23 | Quinn Tupaea |
No FanViews yet, add yours below
No FanViews yet, add yours below